Below is the overall scorecard for the review of broadcast teams done to date. To sort the scores by individual attributes or by overall total, click the arrow in the appropriate column.
First click on a column will sort the table by that attribute in ascending order; click again to reverse the sorting into descending order.
To see a list of teams with links to their individual reviews, click here.
To see an overview of the Local Game Broadcast Review project, click here.
.
Medium | Team | PxP | Color | Team Comment | Charisma/ Chemistry | Analysis | Prod. Values | Comm/ Cuts |
Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
RD | MIL | 75 | 65 | 70 | 70 | 65 | 50 | 50 | 720 | 65 |
TV | NYM | 60 | 60 | 60 | 70 | 60 | 55 | 50 | 655 | 60 |
TV | NYY | 70 | 55 | 65 | 55 | 55 | 60 | 55 | 660 | 60 |
TV | SDP | 60 | 65 | 55 | 60 | 65 | 40 | 55 | 645 | 59 |
TV | ARI | 55 | 60 | 60 | 60 | 65 | 50 | 50 | 640 | 58 |
RD | DET | 60 | 55 | 55 | 55 | 60 | 55 | 55 | 625 | 57 |
RD | NYM | 60 | 55 | 65 | 50 | 60 | 50 | 50 | 630 | 57 |
TV | LAD | 70 | 40 | 70 | 50 | 50 | 60 | 60 | 630 | 57 |
RD | PIT | 55 | 60 | 55 | 45 | 55 | 60 | 60 | 615 | 56 |
TV | WSN | 60 | 55 | 55 | 55 | 55 | 55 | 50 | 610 | 55 |
RD | SDP | 60 | 55 | 55 | 55 | 50 | 50 | 50 | 595 | 54 |
TV | DET | 60 | 55 | 55 | 55 | 50 | 50 | 50 | 595 | 54 |
RD | LAD | 55 | 55 | 50 | 60 | 45 | 65 | 50 | 585 | 53 |
RD | TBA | 55 | 45 | 55 | 55 | 55 | 60 | 50 | 585 | 53 |
TV | BOS | 55 | 50 | 55 | 50 | 55 | 55 | 50 | 585 | 53 |
TV | MIA | 55 | 50 | 55 | 65 | 45 | 50 | 45 | 570 | 52 |
RD | NYY | 50 | 55 | 50 | 45 | 55 | 50 | 50 | 565 | 51 |
TV | CIN | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 560 | 51 |
TV | LAA | 60 | 45 | 50 | 50 | 45 | 55 | 55 | 560 | 51 |
RD | BOS | 60 | 40 | 50 | 45 | 45 | 50 | 65 | 550 | 50 |
RD | CHC | 55 | 50 | 45 | 50 | 45 | 60 | 55 | 555 | 50 |
RD | PHI | 55 | 45 | 55 | 55 | 45 | 45 | 50 | 550 | 50 |
TV | MIL | 55 | 50 | 60 | 55 | 30 | 65 | 35 | 545 | 50 |
TV | PHI | 50 | 55 | 50 | 55 | 45 | 50 | 50 | 555 | 50 |
TV | SFG | 55 | 50 | 50 | 50 | 45 | 55 | 40 | 545 | 50 |
TV | STL | 50 | 40 | 55 | 50 | 45 | 60 | 60 | 550 | 50 |
TV | TOR | 40 | 55 | 50 | 40 | 55 | 60 | 40 | 540 | 49 |
TV | KCA | 50 | 50 | 50 | 55 | 40 | 50 | 40 | 525 | 48 |
TV | OAK | 50 | 45 | 50 | 55 | 50 | 40 | 40 | 525 | 48 |
TV | HOU | 55 | 45 | 50 | 45 | 40 | 50 | 45 | 520 | 47 |
RD | LAA | 45 | 45 | 50 | 50 | 40 | 50 | 45 | 505 | 46 |
RD | MIN | 50 | 40 | 45 | 45 | 40 | 60 | 50 | 505 | 46 |
TV | CHC | 50 | 50 | 45 | 45 | 35 | 55 | 50 | 510 | 46 |
TV | TBA | 55 | 40 | 40 | 45 | 40 | 60 | 55 | 510 | 46 |
DISCLAIMER: The opinions expressed in these evaluations are solely those of the authors. As such, the views expressed by said authors should not be interpreted as representing the opinions of the Society for American Baseball Research (SABR), its board, or anyone otherwise affiliated with SABR. Likewise, the conclusions included in these evaluations are not to be viewed or interpreted as official endorsements (or lack thereof) by SABR, or of anyone affiliated with SABR, of any particular broadcasters or broadcast organizations.